Welcome to Stone Canyon, a Zykan and Sons Homes Community in Foristell, MO. Here you’ll find many great floor plans to choose from all on amazing estate style homesites. All lots are a minimum of .33 acre (14,500+ sq/ft) and some are well over twice that size and many of them back to trees/woods and common ground! Located in the Wentzville School District, Stone Canyon residents will attend North Point High School. So much comes standard in this development that is optional elsewhere such as 3car garages, sill high brick front elevations, fully sodded yards, and too much more to list. The Virginia is a 2,800+ sq/ft 1.5story home (main floor master) w/ a 2 story great room (window wall standard) and 4-5 beds and 2.5-3.5 baths. Work from home? The formal dining room can be converted into a main floor office! Stone Canyon Display Home is open Thurs-Sun 11am-4pm or Mon-Wed by Appt. Schedule a tour to learn more about The Virginia Model and to get started building your dream home! COOL: 14 SEER+
MLS# | 23025291 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 771 |
Listing Provided By | Magnolia Real Estate | Stacey Zykan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,845 |
Garage | 3 |
Basement | Y |
Acreage | 0.33 |
Rooms Total | 7 |
---|---|
Cooling | Central Air, Electric, Zoned |
Heating | Natural Gas, Forced Air, Zoned |
Interior Features | Ceiling Fan(s), High Speed Internet, Separate Dining, Open Floorplan, Breakfast Bar, Kitchen Island, Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s), Double Vanity, Tub, Entrance Foyer |
Window Features | Low Emissivity Windows, Insulated Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Gas Oven, Stainless Steel Appliance(s), Gas Water Heater |
Roof | Architectural Shingle |
---|---|
Construction Materials | Brick Veneer, Frame, Vinyl Siding |
Lot Features | Other |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Community Features | Sidewalks, Street Lights |
---|---|
Senior Community Yes / No | No |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Charles |
City | Foristell |
Zip Code | 63348 |
Area | Wentzville North Point |
Community Name | Stone Canyon |
School District | North Point |
Elementary School | Wabash Elem. |
Middle School | North Point Middle |
High School | North Point |
Listing VS Median (in Stone Canyon) | |
Price: $523,000 low | high Med: $523,000 SqFt: 2,845 low | high Med: 2,845 $ / SqFt: $184 low | high Med: $184 On site: 771 low | high Med: 771.000000 |