Welcome to Stone Canyon, a Zykan and Sons Homes Community in Foristell, MO. Here you’ll find many great floor plans to choose from all on amazing estate style homesites. All lots are a minimum of .33 acre (14,500+ sq/ft) and some are well over twice that size and many of them back to trees/woods and common ground! Located in the Wentzville School District, Stone Canyon residents will attend North Point High School. So much comes standard in this development that is optional elsewhere such as 3car garages, sill high brick front elevations, fully sodded yards, and too much more to list. The Craftsman is a ranch model w/ 3 beds, 2 baths, and is the only ranch model with a formal dining room. No need for 2 dining spaces? The dining room is easily converted into a main floor office and could even be used as a 4th bedroom! Stone Canyon Display Home is open Thurs-Sun 11am-4pm or Mon-Wed by Appt. Schedule a tour to learn more about The Craftsman and to get started building your dream home! COOL: 14 SEER+
MLS # | 23025055 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 801 |
Listing Provided By | Magnolia Real Estate | Stacey Zykan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,128 |
Garage | 3 |
Basement | Y |
Acreage | 0.33 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), High Speed Internet, Separate Dining, Open Floorplan, Breakfast Bar, Kitchen Island, Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s), Double Vanity, Tub, Entrance Foyer |
Window Features | Low Emissivity Windows, Insulated Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Gas Oven, Stainless Steel Appliance(s), Gas Water Heater |
Roof | Composition |
---|---|
Construction Materials | Brick Veneer, Frame, Vinyl Siding |
Lot Features | Other |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Community Features | Sidewalks, Street Lights |
---|
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Charles |
City | Foristell |
Zip Code | 63348 |
Area | Wentzville North Point |
Community Name | Stone Canyon |
School District | North Point |
Elementary School | Wabash Elem. |
Middle School | North Point Middle |
High School | North Point |
Listing VS Median (in Stone Canyon) | |
Price: $472,000 low | high Med: $523,000 SqFt: 2,128 low | high Med: 2,845 $ / SqFt: $222 low | high Med: $184 On site: 801 low | high Med: 800.000000 |